
For each necessity there is an option that will save time and offer of way fast and easy solutions for its clients, if it does not find what needs is simple, contactenos, safe we will arrive at an understanding
The plans of resources on Windows do not count what sells, if not what really uses.
Without fastenings of predefined plans, it uses his own plans and it obtains the maximum yield
Dns of a dominion identifies clearly to the supplier of the service, uses theirs own ones and avoids the flight of clients.
| StartUp-Windows | Medium-Windows | Professional-Windows | |
| Space | 1200 | 2400 | 4800 |
| Transference | 15000 | 25000 | 50000 |
| Emails | ![]() | ![]() | |
| Dominions | ![]() | ![]() | ![]() |
| Subdominios | ![]() | ![]() | ![]() |
| MySql | ![]() | ![]() | ![]() |
| MsSql | ![]() | ![]() | ![]() |
| Dominions Alias | ![]() | ![]() | ![]() |
| Accounts FTP | ![]() | ![]() | ![]() |
| Frrontpage extensions | ![]() | ![]() | ![]() |
| Installer Applications | ![]() | ![]() | ![]() |
| Control Panel sites | ![]() | ![]() | ![]() |
| Control Panel Reseller | ![]() | ![]() | ![]() |
| Monthly | 47.98 | 59.98 | 83.99 |
| Quarterly | 143.94 | 179.94 | 251.97 |
| Semester | 287.88 | 359.88 | 503.94 |
| Annual | 479.95 | 599.80 | 839.95 |
| Biennial | 767.92 | 959.68 | 1343.92 |
, , , ,