
It uses the plans defined in Intermty if you prefer not to have monthly payments, in summary, sold plan, bought plan.
Once acquired one of the plans to reseller based on resources and from the initial amount of sites, it can be increasing the number based on his needs and until with a 50% of discount.
These plans are perfect for those designers Web who want to offer added value to their services of design of pages.
The plans of reseller based on resources allow him to obtain the plans to a price without equal
The discount that we granted in the additional plans is based on contracted plan:
The plans to reseller use the same structure of Intermty although isolados in special servants for this aim.
| Resell5 | Resell10 | Resell15 | Resell30 | |
| Space | 2400 | 4800 | 7200 | 14400 |
| Transference | 22000 | 44000 | 66001 | 132000 |
| Plans Company | 3 | 6 | 9 | 30 |
| Ecomercio plans | 1 | 2 | 3 | 0 |
| Plans Corporative | 1 | 2 | 3 | 0 |
| Total Plans | 5 | 10 | 15 | 30 |
| Monthly | ![]() | 25.10 | 41.39 | 44.98 |
| Quarterly | ![]() | 75.30 | 124.17 | 134.94 |
| Semester | ![]() | 150.60 | 248.35 | 269.88 |
| Annual | 143.00 | 251.00 | 413.91 | 449.85 |
| Biennial | 228.80 | 401.60 | 662.26 | 719.76 |
, , , ,